Supported GS1 Application Identifiers in Produmex Scan
| AI code | Description |
|---|---|
| AI 01 | Global Trade Item Number (GTIN) |
| AI 02 | GTIN of Contained Trade Items |
| AI 10 | Batch/Lot Number |
| AI 11 | Production Date |
| AI 15 | Best Before Date |
| AI 17 | Expiration Date |
| AI 20 | Product Variant |
| AI 21 | Serial Number |
| AI 30 | Count of items |
| AI 37 | Quantity |
| AI 91 | Company Internal 1 |
| AI 92 | Company Internal 2 |
| AI 93 | Company Internal 3 |
| AI 94 | Company Internal 4 |
| AI 95 | Company Internal 5 |
| AI 96 | Company Internal 6 |
| AI 97 | Company Internal 7 |
| AI 98 | Company Internal 8 |
| AI 99 | Company Internal 9 |
| AI 241 | Item Code |
| AI 3100 | NetWeightKilo0 - Net weight, kilograms (variable measure trade item)¹ |
| AI 3101 | NetWeightKilo1 - Net weight, kilograms (variable measure trade item)¹ |
| AI 3102 | NetWeightKilo2 - Net weight, kilograms (variable measure trade item)¹ |
| AI 3103 | NetWeightKilo3 - Net weight, kilograms (variable measure trade item)¹ |
| AI 3104 | NetWeightKilo4 - Net weight, kilograms (variable measure trade item)¹ |
| AI 3105 | NetWeightKilo5 - Net weight, kilograms (variable measure trade item)¹ |
¹Supported from product version 2022.04.