2.3.29. Produmex picklist types (PMX_PLTY)
Open the Picklist types table:
Tools > Default Forms > PMX_PLTY Produmex Picklist tyes
Picklist types are used on picklist proposals and picklists and can affect the following:
- if it is split to multiple picklist proposals or not,
- which users are allowed to pick the pick list (see: user picklist types),
- in which flows it can be picked,
- whether certain dimensions should be added during packing.
For the following Picklist workflows you must enable these settings in the Produmex Picklist types table:
Picklist Type | Setting | Enable |
---|---|---|
Box Pick and Pack | Use for Picking? | Yes |
Zone Box Picking | Use for Zone Picking? | Yes |
Prepare carts | Use for multi picking? | Yes |
When creating a proposal, the system determines the picklist type based on the following settings in the mentioned order:
- Picklist type on document. The picklist type can be set on sales orders, sales invoices and warehouse transfer requests.
- Picklist type on business partner. A default picklist type for sales documents can be set for business partners on the Business Partner Master Data.
- Default picklist type. The default picklist type is the 'Standard' picklist type. Do not delete the 'Standard' picklist type as it might lead to errors when creating picklist proposals.
Column | Description |
---|---|
Code | The code of the picklist type |
Name | The name of the picklist type |
Split PL on item pick type? | When this is true, several picklist proposals can be created, grouping items with the same item pick type. |
Split PL on item pick type 2? | When this is true, several picklist proposals can be created, grouping items with the same item pick type 2. |
Full pallet picklist type | When this is set, the created proposal is split up between full quantity (this is a multiple of the default quantity defined on the item master data) and partial quantity (Item pick). The proposal created for the full pallet have this picklist type. |
Item pick picklist type | When this is set, the created proposal is split up between full quantity (this is a multiple of the default quantity defined on the item master data) and partial quantity (Item pick). The proposal created for the item pick have this picklist type. |
Always status picked? | When this is true, the picklist line status after picking will always bePicked, that is, when you pick without a moveable location, the status will not be Packed. Picklists with a type that have this setting, need to go through the Consolidated Packing flow. If any picklist within the same wave has this option, all pickings will follow this setting. |
Ask weight? | When this is true, the weight of the (master) logistic unit is asked when the logistic unit is finished. The data is stored on the PMX_LUID table. The unit of measure is the Default Weight UoM set on the Display tab of General Settings. |
Ask length? | When this is true, the length of the (master) logistic unit is asked when the logistic unit is finished. The data is stored on the PMX_LUID table. The unit of measure is the Default Length UoM set on the Display tab of General Settings. |
Ask width? | When this is true, the width of the (master) logistic unit is asked when the logistic unit is finished. The data is stored on the PMX_LUID table. The unit of measure is the Default Length UoM set on the Display tab of General Settings. |
Ask height? | When this is true, the height of the (master) logistic unit is asked when the logistic unit is finished. The data is stored on the PMX_LUID table. The unit of measure is the Default Length UoM set on the Display tab of General Settings. |
Use for production? | When this is true, the picklist can be used for picklists of type Production. When this is false, the picklist type can be used for shipping and warehouse transfer. |
Use for Picking? | When this is true, the pick list can be used in the Picking flow. At least 1 of the picklists in the flow needs to have a picklist type with this flag enabled. |
Use for Ad Hoc Picking? | When this is true, the picklist can be used in the Ad Hoc Picking flow. |
Use for Zone Picking? | When this is true, the picklist can be used in the Zone Picking flow. At least 1 of the picklists in the flow needs to have a picklist type with this flag enabled. |
Use for multi picking? | When this is true, the picklist can be used in the multi picking flow. |
Number of pallets | This defines the number of pallets that can be added to a picklist proposal. When the value is higher than 0, the proposals are split during creation. The splitting is done based on the setting on the item master data for the default quantity on a logistic unit. (OITM.U_PMX_DQLU) The system calculates a fill rate of the proposal line, based on this setting. The fill rate of the proposal lines can go up to the defined number of pallets. In case the default quantity on a logistic unit on the item master data is not set (=0), the fill rate of that proposal line is 0. |
Ask weight Sub SSCC? | When this is true, the weight of the logistic unit is asked when the sub logistic unit is finished. The data is stored on the PMX_LUID table. The unit of measure is the Default Weight UoM set on the Display tab of General Settings. |
Ask height Sub SSCC? | When this is true, the height of the logistic unit is asked when the sub logistic unit is finished. The data is stored on the PMX_LUID table. The unit of measure is the Default Length UoM set on the Display tab of General Settings. |
Ask width Sub SSCC? | When this is true, the width of the logistic unit is asked when the sub logistic unit is finished. The data is stored on the PMX_LUID table. The unit of measure is the Default Length UoM set on the Display tab of General Settings. |
Ask length Sub SSCC? | When this is true, the length of the logistic unit is asked when the sub logistic unit is finished. The data is stored on the PMX_LUID table. The unit of measure is the Default Length UoM set on the Display tab of General Settings. |
Use for Cash Register Packing? | When this is true, the picklist can be used in the Cash Register Packing flow. |
Print after item picked | If print event 204 - Picking: after item is picked is set on the Print Events tab of the Organizational Structure, the print event applies to those picklist types where setting Print after item picked is set to true. |
Num of PL per Wave | Number of picklist per wave: In this column you can add the maximum number of picklists of the given type that has to be grouped into a wave. For more information click here. |
This topic does not exist yet
You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.