Functionality | Produmex WMS Professional | Produmex WMS Terminal | Produmex 3PL | Produmex EDI |
---|---|---|---|---|
Purchase | ||||
ASN reception* | ✔ | ✔ | ||
Goods reception | ✔ | |||
Cross-docking | ✔ | |||
Put away | ✔ | |||
Purchase return* | ✔ | |||
Creating purchase order on the shopfloor | ✔ | |||
Sales | ||||
Managing open sales orders | ✔ | |||
Defining pick sequence | ✔ | |||
Creating pick list proposals | ✔ | |||
Pick list proposal manager | ✔ | |||
Creating pick lists | ✔ | |||
Printing pick list | ✔ | |||
Creating reserve invoices from pick lists | ✔ | |||
Stock allocation | ✔ | |||
Inventory locking in advance | ✔ | |||
Picking | ✔ | |||
Customer collect | ✔ | |||
Packing | ✔ | |||
Defining drop point sequence/Route planning | ✔ | |||
Container management | ✔ | |||
Shipping* | ✔ | |||
Sales return* | ✔ | |||
Creating sales orders in the showroom | ✔ | |||
Inventory | ||||
Location Management | ✔ | |||
Extended Item Master Data* | ✔ | |||
Inventory Report | ✔ | |||
Defining replenishment levels | ✔ | |||
Replenishing locations | ✔ | |||
Returnable items | ✔ | |||
Label printing | ✔ | ✔ | ||
Local moves* | ✔ | ✔ | ||
Warehouse transfer* | ✔ | ✔ | ||
Quality status management* | ✔ | ✔ | ||
Inventory checks | ✔ | |||
Production | ||||
Production order management* | ✔ | |||
Production order planning | ✔ | |||
Production order properties | ✔ | |||
Picking for production | ✔ | |||
Production order execution* | ✔ | |||
Cycle count | ||||
Creating cycle count tasks | ✔ | |||
Cycle counting | ✔ | |||
Processing cycle count | ✔ | |||
Reports | ||||
Audit trail configurator | ✔ | |||
Tracking & tracing reporting | ✔ | |||
Print KPI reports | ✔ | |||
Open documents report | ✔ | |||
3PL Invoicing | ||||
3PL Invoicing | ✔ | |||
EDI module | ||||
Interfacing report | ✔ | |||
Manual interfacing | ✔ |
* When using EDI files for the referred functionalities, a Produmex EDI license is needed in addition to the Produmex WMS Professional license.