Supported GS1 Identifiers in Produmex WMS
GS1 Application Identifiers
Produmex WMS recognizes the Application Identifiers listed below, but does not imply full support. It reads the AI, but does not process the information/data that the AI provides.
AI Code | GS1 Function | Description |
---|---|---|
00 | SSCC | Serial Shipping Container Code (SSCC) |
01 | GTINLU | Global Trade Item Number (GTIN) |
02 | GTIN | GTIN of Contained Trade Items |
10 | LotNumber | Batch/Lot Number |
11 | ProductionDate | Production Date |
12 | DueDate | Due Date |
13 | PackDate | Packaging Date |
15 | BestBeforeDate | Best Before Date (YYMMDD) |
17 | ExpirationDate | Expiration Date |
20 | ProductVariant | Product Variant |
21 | SerialNumber | Serial Number |
22 | HIBCCNumber | Secondary Data Fields |
23n | LotNumber | Lot number n |
230 | LotNumber0 | Lot number 0 |
231 | LoNumber1 | Lot number 1 |
232 | LotNumber2 | Lot number 2 |
233 | LotNumber3 | Lot number 3 |
234 | LotNumber4 | Lot number 4 |
235 | LotNumber5 | Lot number 5 |
236 | LotNumber6 | Lot number 6 |
237 | LotNumber7 | Lot number 7 |
238 | LotNumber8 | Lot number 8 |
239 | LotNumber9 | Lot number 9 |
240 | AdditionalProductID | Additional Product Identification |
250 | SecondSerialNumber | Secondary Serial Number |
251 | ReferenceToSourceEntity | Reference to Source Entity |
30 | QuantityEach | Count of items |
310y | NetWeightKilo | Product Net Weight in kg |
3100 | NetWeightKilo0 | Net weight, kilograms (variable measure trade item) |
3101 | NetWeightKilo1 | Net weight, kilograms (variable measure trade item) |
3102 | NetWeightKilo2 | Net weight, kilograms (variable measure trade item) |
3103 | NetWeightKilo3 | Net weight, kilograms (variable measure trade item) |
3104 | NetWeightKilo4 | Net weight, kilograms (variable measure trade item) |
3105 | NetWeightKilo5 | Net weight, kilograms (variable measure trade item) |
3106 | NetWeightKilo6 | Net weight, kilograms (variable measure trade item) |
311y | ProductLength1DimensionInMeters | Product Length/1st Dimension, in meters |
3110 | ProductLength1DimensionInMeters0 | Length or first dimension, metres (variable measure trade item) |
3111 | ProductLength1DimensionInMeters1 | Length or first dimension, metres (variable measure trade item) |
3112 | ProductLength1DimensionInMeters2 | Length or first dimension, metres (variable measure trade item) |
3113 | ProductLength1DimensionInMeters3 | Length or first dimension, metres (variable measure trade item) |
3114 | ProductLength1DimensionInMeters4 | Length or first dimension, metres (variable measure trade item) |
3115 | ProductLength1DimensionInMeters5 | Length or first dimension, metres (variable measure trade item) |
3116 | ProductLength1DimensionInMeters6 | Length or first dimension, metres (variable measure trade item) |
320y | NetWeightPound | Product Net Weight, in pounds |
3200 | NetWeightPound0 | Net weight, pounds (variable measure trade item) |
3201 | NetWeightPound1 | Net weight, pounds (variable measure trade item) |
3202 | NetWeightPound2 | Net weight, pounds (variable measure trade item) |
3203 | NetWeightPound3 | Net weight, pounds (variable measure trade item) |
3204 | NetWeightPound4 | Net weight, pounds (variable measure trade item) |
3205 | NetWeightPound5 | Net weight, pounds (variable measure trade item) |
3206 | NetWeightPound6 | Net weight, pounds (variable measure trade item) |
330y | GrossWeightKilo | Container Gross Weight (kg) |
3300 | GrossWeightKilo0 | Logistic weight, kilograms |
3301 | GrossWeightKilo1 | Logistic weight, kilograms |
3302 | GrossWeightKilo2 | Logistic weight, kilograms |
3303 | GrossWeightKilo3 | Logistic weight, kilograms |
3304 | GrossWeightKilo4 | Logistic weight, kilograms |
3305 | GrossWeightKilo5 | Logistic weight, kilograms |
3306 | GrossWeightKilo6 | Logistic weight, kilograms |
340y | GrossWeightPound | Container Gross Weight (Pounds) |
3400 | GrossWeightPound0 | Logistic weight, pounds |
3401 | GrossWeightPound1 | Logistic weight, pounds |
3402 | GrossWeightPound2 | Logistic weight, pounds |
3403 | GrossWeightPound3 | Logistic weight, pounds |
3404 | GrossWeightPound4 | Logistic weight, pounds |
3405 | GrossWeightPound5 | Logistic weight, pounds |
3406 | GrossWeightPound6 | Logistic weight, pounds |
356y | NetWeightTroyOunce | Net Weight (Troy Ounces) |
3560 | NetWeightTroyOunce0 | Net weight, troy ounces (variable measure trade item) |
3561 | NetWeightTroyOunce1 | Net weight, troy ounces (variable measure trade item) |
3562 | NetWeightTroyOunce2 | Net weight, troy ounces (variable measure trade item |
3563 | NetWeightTroyOunce3 | Net weight, troy ounces (variable measure trade item) |
3564 | NetWeightTroyOunce4 | Net weight, troy ounces (variable measure trade item) |
3565 | NetWeightTroyOunce5 | Net weight, troy ounces (variable measure trade item) |
3566 | NetWeightTroyOunce6 | Net weight, troy ounces (variable measure trade item) |
392y | AmountPayableVariableMeasureSingleMonetaryUnit | Amount payable per single item (local currency) |
3920 | AmountPayableVariableMeasureSingleMonetaryUnit0 | Applicable amount payable, single monetary area (variable measure trade item) |
3921 | AmountPayableVariableMeasureSingleMonetaryUnit1 | Applicable amount payable, single monetary area (variable measure trade item) |
3922 | AmountPayableVariableMeasureSingleMonetaryUnit2 | Applicable amount payable, single monetary area (variable measure trade item) |
3923 | AmountPayableVariableMeasureSingleMonetaryUnit3 | Applicable amount payable, single monetary area (variable measure trade item) |
3924 | AmountPayableVariableMeasureSingleMonetaryUnit4 | Applicable amount payable, single monetary area (variable measure trade item) |
3925 | AmountPayableVariableMeasureSingleMonetaryUnit5 | Applicable amount payable, single monetary area (variable measure trade item) |
393y | AmountPayableVariableMeasureISOCurrency | Amount payable per single item (with ISO currency code) |
3930 | AmountPayableVariableMeasureISOCurrency0 | Applicable amount payable with ISO currency code (variable measure trade item) |
3931 | AmountPayableVariableMeasureISOCurrency1 | Applicable amount payable with ISO currency code (variable measure trade item) |
3932 | AmountPayableVariableMeasureISOCurrency2 | Applicable amount payable with ISO currency code (variable measure trade item) |
3933 | AmountPayableVariableMeasureISOCurrency3 | Applicable amount payable with ISO currency code (variable measure trade item) |
3934 | AmountPayableVariableMeasureISOCurrency4 | Applicable amount payable with ISO currency code (variable measure trade item) |
3935 | AmountPayableVariableMeasureISOCurrency5 | Applicable amount payable with ISO currency code (variable measure trade item) |
37 | Count | Number of Units Contained |
400 | CustomerPurchaseOrderNumber | Customer Purchase Order Number |
410 | ShipToGLN | Ship To/Deliver To Location Code (Global Location Number) |
411 | BillToGLN | Bill To/Invoice Location Code (Global Location Number) |
412 | PurchaseFromGLN | Purchase From Location Code (Global Location Number) |
413 | ShipForGLN | Ship for, Deliver for, or Forward to Location Code (Global Location Number) |
414 | PhysicalLocationGLN | Identification of a physical location (Global Location Number) |
422 | CountryOfOrigin | Country of Origin (ISO country code) |
423 | CountriesOfInitialProcessing | Country or countries of initial processing |
424 | CountryOfProcessing | Country of processing |
425 | CountryOfDisassembly | Country of disassembly |
426 | CountryOfFullProcessChain | Country of full process chain |
7001 | NatoStockNumber | NATO Stock Number (NSN) |
7002 | MeatCut | UN/ECE Meat Carcasses and cuts classification |
7003 | ExpirationDateTime | Expiration date and time |
7004 | ActivePotency | Active Potency |
703n | Approval Process | Processor approval (with ISO country code); n indicates sequence number of several processors |
7030 | ApprovalNumberOfSlaughterhouseISOCountry | Number of processor with ISO Country Code |
7031 | ApprovalNumberOfProcessor1ISOCountry | Number of processor with ISO Country Code |
7032 | ApprovalNumberOfProcessor2ISOCountry | Number of processor with ISO Country Code |
7033 | ApprovalNumberOfProcessor3ISOCountry | Number of processor with ISO Country Code |
7034 | ApprovalNumberOfProcessor4ISOCountry | Number of processor with ISO Country Code |
7035 | ApprovalNumberOfProcessor5ISOCountry | Number of processor with ISO Country Code |
7036 | ApprovalNumberOfProcessor6ISOCountry | Number of processor with ISO Country Code |
7037 | ApprovalNumberOfProcessor7ISOCountry | Number of processor with ISO Country Code |
7038 | ApprovalNumberOfSlaughterhouse2ISOCountry | Number of processor with ISO Country Code |
7039 | ApprovalNumberOfSlaughterhouse3ISOCountry | Number of processor with ISO Country Code |
8005 | PricePerUom | Price per Unit of Measure |
8008 | ProductionDateTime | Date/time of production |
90 | MutuallyAgreedItem | Mutually Agreed Between Trading Partners |
91–99 | CompanyInternalInformation | Internal Company Codes |
91 | CompanyInternalInformation1 | Company internal information |
92 | CompanyInternalInformation2 | Company internal information |
93 | CompanyInternalInformation3 | Company internal information |
94 | CompanyInternalInformation4 | Company internal information |
95 | CompanyInternalInformation5 | Company internal information |
96 | CompanyInternalInformation6 | Company internal information |
97 | CompanyInternalInformation7 | Company internal information |
98 | CompanyInternalInformation8 | Company internal information |
99 | CompanyInternalInformation9 | Company internal information |
AIM Code Identifiers
The AIM Code Identifier is not encoded in the barcode, it is generated by the decoder. All scanning equipment has the ability to recognise the symbology that has been scanned.
The AIM Code Identifier is a three-character data string consisting of a flag character, a code character, and a modifier character.
From product version 2021.09, Produmex WMS recognizes all AIM Code Identifiers currently defined in the GS1 standard as a GS1 code and it will accept any current or future AIMs.