Flows | Reception: Finish reception Bulk reception: Finish reception ASN reception: After every item is received |
Input parameters | SQL: @purchaseDeliveryNoteDocEntry HANA: P_PURCHASEDELIVERYNOTEDOCENTRY |
Flows | Reception: After a new logistic unit is added ASN reception: After a new logistic unit is added |
Input parameters | SQL: @luid HANA: P_LUID |
Default report | DefaultGoodsReceiptLabel.rpt |
Standard filter | GeneratedLUID - PRFLUIDG |
Flows | Picking flow: After a new logistic unit is created (‘Logistic unit is full’ button pressed) Ad hoc picking flow: After a new logistic unit is created Zone picking: After a new logistic unit is created Box Pick and Pack Flow: When the SSCCs are closed |
Input parameters | SQL: @luid HANA: P_LUID |
Default report | DefaultShippingLabel.rpt |
Standard filter | GeneratedLUID - PRFLUIDG CustomerCollect - PRFCUCO NotForCustomerCollect - PRFNCUCO |
Flows | Pick List for Production: Pallet has been picked |
Input parameters | SQL: @luid HANA: P_LUID |
Default report | DefaultLogisticsLabel.rpt |
Flows | Picking flow: Items picked (if automatic packing) Unload Movable Locations to Dock Flow: When the status of all the picklists in the wave is Packed |
Input parameters | SQL: @waveKey HANA: P_WAVEKEY |
Default report | DefaultPackList.rtp |
Flows | Prepare carts: when the New SSCC button is pressed Box Pick and Pack Flow: When a new SSCC is created |
Input parameters | SQL: @luid HANA: P_LUID |
Default report | DefaultPickingPrepareCartNewSSCCLabel.rtp |
Flows | Picking, Ad Hoc Picking (Pick List), Pick List for Production: The print event is triggered when the full quantity of an item is picked. |
Input parameters | SQL: @docEntry @lineNum HANA: P_DOCENTRY P_LINENUM |
Default report | DefaultPickingItemCompleted.rpt |
Standard filter | Document Line (PRFDOCLI) |
PmxPrintReportEventType.AfterPickingForBeasProduction | WorkflowScript_PickingForProductionScript |
PmxPrintReportEventType.AfterPickingForProduction | WorkflowScript_PickingForProductionScript |
PmxPrintReportEventType.PackingFinishedLogisticUnit | WorkflowScript_CombinePackedLUIDScript |
PmxPrintReportEventType.PackingFinishedLogisticUnit | WorkflowScript_MobilePackingScript |
PmxPrintReportEventType.PackingFinishedLogisticUnit | WorkflowScript_PackingScript |
PmxPrintReportEventType.PackingFinishedLogisticUnit | WorkflowScript_PackingScript |
PmxPrintReportEventType.PickingAfterItemIsPicked | WorkflowScript_AdHocPickingScript |
PmxPrintReportEventType.PickingAfterItemIsPicked | WorkflowScript_PickingScript |
PmxPrintReportEventType.PickingAfterItemIsPicked | WorkflowScript_PickingStepsScript |
PmxPrintReportEventType.PickingAfterWavePacked | WorkflowScript_PickingScript |
PmxPrintReportEventType.PickingAfterWavePacked | WorkflowScript_PickingStepsScript |
PmxPrintReportEventType.PickingAfterWavePacked | WorkflowScript_UnloadMovableLocationsToDockScript |
PmxPrintReportEventType.PickingForProductionNewLogisticUnitFull | WorkflowScript_PickingScript |
PmxPrintReportEventType.PickingForProductionNewLogisticUnitFull | WorkflowScript_PickingScript |
PmxPrintReportEventType.PickingForProductionNewLogisticUnitFull | WorkflowScript_PickingStepsScript |
PmxPrintReportEventType.PickingForProductionNewLogisticUnitFull | WorkflowScript_PickingStepsScript |
PmxPrintReportEventType.PickingNewLogisticUnitFull | WorkflowScript_AdHocPickingScript |
PmxPrintReportEventType.PickingNewLogisticUnitFull | WorkflowScript_AdHocPickingScript |
PmxPrintReportEventType.PickingNewLogisticUnitFull | WorkflowScript_PickingScript |
PmxPrintReportEventType.PickingNewLogisticUnitFull | WorkflowScript_PickingStepsScript |
PmxPrintReportEventType.PickingNewLogisticUnitFull | WorkflowScript_PickingStepsScript |
PmxPrintReportEventType.PickingPrepareCartNewSSCCCreated | WorkflowScript_PickingStepsScript |
PmxPrintReportEventType.PickingPrepareCartNewSSCCCreated | WorkflowScript_PrepareCartsScript |
PmxPrintReportEventType.ProductionLogisticUnitProduced | WorkflowScript_DisassemblyScript |
PmxPrintReportEventType.ProductionLogisticUnitProduced | WorkflowScript_ProductionReceiptScript |
PmxPrintReportEventType.ProductionLogisticUnitProduced | WorkflowScript_ProductionScript |
PmxPrintReportEventType.ReceptionNewLogisticUnitIdentified | WorkflowScript_ASNReceptionScript |
PmxPrintReportEventType.ReceptionNewLogisticUnitIdentified | WorkflowScript_BulkReceptionScript |
PmxPrintReportEventType.ReceptionNewLogisticUnitIdentified | WorkflowScript_ReceptionScript |
PmxPrintReportEventType.ReceptionPurchaseDeliveryNoteCreated | WorkflowScript_ASNReceptionScript |
PmxPrintReportEventType.ReceptionPurchaseDeliveryNoteCreated | WorkflowScript_BulkReceptionScript |
PmxPrintReportEventType.ReceptionPurchaseDeliveryNoteCreated | WorkflowScript_ReceptionScript |
PmxPrintReportEventType.SalesInvoicesAdded | WorkflowScript_PrintSalesInvoiceDocumentsScript |
PmxPrintReportEventType.SalesOrderHasBeenAdded | WorkflowScript_MainShowroomFlowScript |
PmxPrintReportEventType.SalesReprintLogisticsLabel | WorkflowScript_ReprintSchippingLabelScript |
PmxPrintReportEventType.ShippingPicklistShipped | WorkflowScript_PrintSalesDeliveryDocumentsScript |
PmxPrintReportEventType.ShippingPmxSalesShippingCreated | WorkflowScript_PrintSalesDeliveryDocumentsScript |
PmxPrintReportEventType.ShippingRouteShipped | WorkflowScript_PrintSalesDeliveryDocumentsScript |
PmxPrintReportEventType.ShippingSalesDeliveryNoteCreated | WorkflowScript_PrintSalesDeliveryDocumentsScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_ChecksScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_ComponentWeighingProductionScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_ConsolidatedAdHocMoveScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_MoveOrderScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_MovePartialSSCCScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_PackingScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_PickingForProductionScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_ReceiveFromWHSScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_ReplenishScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_SalesReturnScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_UndoPickingScript |
PmxPrintReportEventType.WarehouseCreatedLogisticUnit | WorkflowScript_WeighingScript |
PmxPrintReportEventType.WarehouseCreatedMasterLogisticUnit | WorkflowScript_MoveMultipleSSCCScript |
Flows | Shipping: when the delivery note is created Bulk shipping: when the delivery note is created Picking: After the picklist/wave is picked (if automatic packing and shipping) Packing: After the picklist/wave is packed (If automatic shipping) Unload Movable Locations to Dock Flow: When the status of all the picklists in the wave is Shipped (if automatic shipping). |
Input parameters | SQL: @salesDeliveryNoteDocEntry HANA: P_SALESDELIVERYNOTEDOCENTRY |
Default report | DefaultSalesDeliveryBySSCC.rpt DefaultSalesDeliveryBySalesOrder.rpt |
Standard filter | CustomerCollect - PRFCUCO NotForCustomerCollect - PRFNCUCO |
Flows | Shipping: when the delivery note is created Ad hoc picking (route): After the route is picked (if automatic packing and shipping) |
Input parameters | SQL: @routeDocEntry HANA: P_ROUTEDOCENTRY |
Default report | DefaultRouteDocument.rpt |
Flows | Shipping (not based on a route): when the delivery note is created Bulk shipping: when the delivery note is created Picking: After the picklist/wave is picked (if automatic packing and shipping) Packing: After the picklist/wave is packed (If automatic shipping) |
Input parameters | SQL: @pickListDocEntry HANA: P_PICKLISTDOCENTRY |
Standard filter | CustomerCollect - PRFCUCO NotForCustomerCollect - PRFNCUCO |
Flows | Shipping: when a PMX sales delivery is created Bulk shipping: when a PMX sales delivery is created Picking: After the picklist/wave is picked (if automatic packing, shipping and PMX sales delivery note ) Packing: After the picklist/wave is packed (If automatic shipping and PMX sales delivery note) |
Input parameters | SQL: @pmxSalesShippingDocEntry HANA: P_PMXSALESSHIPPINGDOCENTRY |
Flows | Receipt from production: When the product is received Production: When the product is received/ Print product label button Disassembly: When the product(s) are received/ Print product label button Disassembly weigh: Disassembly finished/‘Logistic carrier is full’ button |
Input parameters | SQL: @luid HANA: P_LUID |
Default report | DefaultProductionLabel.rpt (DefaultLogisticsLabel.rpt) |
Standard filter | GeneratedLUID - PRFLUIDG |
Flows | Picking for production: After the destination location is selected |
Input parameters | SQL: @prodOrderDocEntry HANA: P_PRODORDERDOCENTRY |
Flows | Packing: After the ‘Finish logistic unit’ button is pressed Consolidated packing: ‘Finish logistic unit’ button is pressed Item packing: ‘Finish logistic unit’ button is pressed Mobile packing: ‘Finish logistic unit’ button is pressed |
Input parameters | SQL: @luid HANA: P_LUID |
Default report | DefaultShippingLabel.rpt |
Standard filter | GeneratedLUID - PRFLUIDG CustomerCollect - PRFCUCO NotForCustomerCollect - PRFNCUCO |
custom project
Flows | Showroom: After the sales order created |
Input parameters | SQL: @salesOrderDocEntry HANA: P_SALESORDERDOCENTRY |
Default report | DefaultSalesOrderConfirmation.rpt |
Flows | Ad hoc move: After a new SSCC is created Consolidated move: After a new SSCC is created Move: After a new SSCC is created Component weighing production: After the weighing is completed Receive from WMS flow: New LUID is added Replenishment Sales Return Packing: When a new SSCC is created for the skipped items Checks Flow Consolidated Move Ad Hoc Mov Picking for Production Undo Picking Flow Weighing |
Input parameters | SQL: @luid (created LUID) HANA: P_LUID |
Default report | DefaultLogisticsLabel.rpt |
Standard filter | GeneratedLUID - PRFLUIDG |
Flows | Ad hoc move – warehouse transfer: After the destination location is identified Move – warehouse transfer: After the destination location is identified Receive from WHS: The end of the reception |
Input parameters | SQL: @stockTransferDocEntry HANA: P_STOCKTRANSFERDOCENTRY Note: Input parameters @moveDocEntry (SQL) and P_MOVEDOCENTRY (HANA) are not used. They are reserved for future expansion. |
Default report | DefaultWarehouseTransferDocument.rpt |
Standard filter | Filter by Warehouse Move Matrix - PRFWMM |
Flows | Ad hoc move: Master SSCC created |
Input parameters | SQL: @masterluid HANA: P_MASTERLUID |
Default report | DefaultLogisticsLabelForMasterSSCC.rpt |
Standard filter | GeneratedLUID - PRFLUIDG |
Flows | Shipping: when the delivery note is created (if automatic invoice) Bulk shipping: when the delivery note is created (if automatic invoice) Picking: After the picklist/wave is picked (if automatic packing, shipping and invoice) Packing: After the picklist/wave is packed (If automatic shipping and invoice) Unload Movable Locations to Dock Flow: When the status of all the picklists in the wave is Shipped (if automatic shipping and invoice) |
Input parameters | SQL: @invoiceDocEntry HANA: P_DOCKEY |
For custom projects
Flows | Sales: Reprinting logistics label |
Input parameters | SQL: luid HANA: P_LUID |
Default report | N/A |