From product version 2021.09, Produmex WMS supports the POI field and the Folio Number From / To fields if the SAP country database is set to Argentina.
The fields are supported in the following flows and windows:
1 | Mobile Client | Reception Flow based on a purchase order | Goods Recept PO window |
2 | Mobile Client | Reception Flow without a purchase order | Goods Recept PO window |
3 | Mobile Client | Container Reception Flow | Goods Recept PO window |
4 | Mobile Client | Bulk Reception Flow based on a purchase order | Goods Recept PO window |
5 | Mobile Client | Bulk Reception Flow without a purchase order | Goods Recept PO window |
6 | Mobile Client | ASN Reception Flow | Goods Recept PO window |
7 | ASN Reception | Open ASN Lines window (Produmex menu): POI, Folio Number From / To fields | Goods Recept PO window |
8 | Mobile Client | Sales Return flow: sales return request, delivery, no delivery | Return window |
Every flow on the Mobile Client includes a separate Enter Folio Numbering screen for the extra fields.
The extra screen is displayed in the flows as follows.
In the Open ASN Lines window (Produmex menu) the three extra columns are editable. You can fill in the columns, save the data and create Goods receipt PO documents.