This section describes different material configurations and related possibilities when using the Production Manager, the Receipt from Production Flow or the Production Flow.
Material configuration 1
Production step possible (Y) not possible (N) | Production Manager | Receipt from Production Flow | Production Flow | |||
---|---|---|---|---|---|---|
Y/N | Comment | Y/N | Comment | Y/N | Comment | |
Start Production Order | Y | - | N | - | Y | - |
Produce | N | - | Y | Material locked on production line, Receipt from Production document generated | Y | Material locked on production line, Receipt from Production document generated |
Enter quantity to consume | N | - | N | - | Y | Used, rest, waste quantities can be set |
Stop production | N | Error - missing configuration Production Manager Type | Y | No locking, stock consuming from production line, stock not used for production is put away to rest location, Issue for Production document generated | Y | No locking, stock consumed from production line, stock not used for production is put away to rest location, Issue for Production document generated |
Material configuration 2
Production step possible (Y) not possible (N) | Production Manager | Receipt from Production Flow | Production Flow | |||
---|---|---|---|---|---|---|
Y/N | Comment | Y/N | Comment | Y/N | Comment | |
Start Production Order | Y | - | N | - | Y | - |
Produce | N | - | Y | Material locked on production line, Receipt from Production document generated | Y | Material locked on production line, Receipt from Production document generated |
Enter quantity to consume | N | - | Y | - | Y | Used, rest, waste quantities can be set |
Stop production | Y | No locking, stock consuming from production line, stock not used for production is put away to rest location, Issue for Production document generated | Y | No locking, stock consuming from production line, stock not used for production is put away to rest location, Issue for Production document generated | Y | No locking, stock consuming from production line, stock not used for production is put away to rest location, Issue for Production document generated |
Material configuration 3
Production step possible (Y) not possible (N) | Production Manager | Receipt from Production Flow | Production Flow | |||
---|---|---|---|---|---|---|
Y/N | Comment | Y/N | Comment | Y/N | Comment | |
Start Production Order | Y | - | N | - | Y | - |
Produce | N | - | Y | Material locked on production line, Receipt from Production document generated | Y | Material locked on production line, Receipt from Production document generated |
Enter quantity to consume | N | - | Y | - | Y | Used, rest, waste quantities can be set |
Stop production | Y | No locking, stock consuming from input location, Issue for Production document generated | Y | No locking, stock consuming from production line, stock not used for production is put away to rest location, Issue for Production document generated | Y | No locking, stock consuming from production line, stock not used for production is put away to rest location, Issue for Production document generated |
Material configuration 4
Production step possible (Y) not possible (N) | Production Manager | Receipt from Production Flow | Production Flow | |||
---|---|---|---|---|---|---|
Y/N | Comment | Y/N | Comment | Y/N | Comment | |
Start Production Order | Y | Assign tank | N | - | Y | - |
Produce | N | - | Y | Material locked on lined-up location, Receipt from Production document generated | Y | Material locked on lined-up location, Receipt from Production document generated |
Enter quantity to consume | N | - | N | Not needed | Y | - |
Stop production | N | No locking, stock consuming from lined-up location | N | - | Y | No locking, stock won't be consume from lined-up location |
Material configuration 5
Production step possible (Y) not possible (N) | Production Manager | Receipt from Production Flow | Production Flow | |||
---|---|---|---|---|---|---|
Y/N | Comment | Y/N | Comment | Y/N | Comment | |
Start Production Order | Y | Assign tank | N | - | Y | - |
Produce | N | - | Y | No material locking, Receipt from Production document generated, Issue for Production document generated | Y | No material locking, Receipt from Production document generated, Issue for Production document generated from lined-up location |
Enter quantity to consume | N | - | N | Not needed | N | Not needed |
Stop production | N | Production order closed | N | - | Y | Production order closed |
Material configuration 6
Production step possible (Y) not possible (N) | Production Manager | Receipt from Production Flow | Production Flow | |||
---|---|---|---|---|---|---|
Y/N | Comment | Y/N | Comment | Y/N | Comment | |
Start Production Order | N | Production order cannot be started, it needs a location that can be lined up | N | - | N | No possible location to be lined up for the item |
Produce | N | - | Y | - | N | - |
Enter quantity to consume | N | - | N | - | N | - |
Stop production | N | - | N | - | N | - |