To check the correctness of the stock that is kept at the administrative level against the stock that is actually present in the warehouse, Produmex offers a cycle counting function. Produmex provides two types of cycle count:
Note: Differences for serial numbers will always use type Registration regardless of the selected type in the controller.
Different Quality Statuses during “Cycle Count” and “Direct Cycle Count”. You can use both Cycle Count and Direct Cycle Count as needed to ensure the best Quality Status behavior for your workflow.
The described behavior is related to blind counting. Non-blind count does not work if stocks at the same location differ in their Quality Status only. The Quality Status of the items cannot be changed during Cycle Count.
Examples:
Cycle Count - Count Location - Count Everything
Default quality status: RELEASED
Stock NOT on Logistic Unit | Stock on Logistic Unit | |
---|---|---|
Scenario 1 | Location default quality status: - On location: 1 piece with quality status RELEASED Counting: 2 pieces Result: 1 piece will get quality status RELEASED and 1 will get Cycle Count Quality Status | Location default quality status: - On location: 1 piece with quality status RELEASED Counting: 2 pieces Result: All pieces will get quality status RELEASED |
Scenario 2 | Location default quality status: - On location: 1 piece with quality status RELEASED and 1 with RETURNED Counting: 3 pieces Result: 1 piece will get quality status RELEASED and 1 will get RETURNED 1 will get Cycle Count Quality Status | Location default quality status: - On location: 1 piece with quality status RELEASED and 1 with RETURNED Counting: 3 pieces Result: 2 pieces will get quality status RELEASED and 1 will get RETURNED |
Scenario 3 | Location default quality status: - On location: The 2 piece with quality status RELEASED and 2 with RETURNED Counting: 3 pieces Result: The 2 pieces will get quality status RELEASED and 1 will get RETURNED | Location default quality status: - On location: 2 pieces with quality status RELEASED and 2 with RETURNED Counting: 3 pieces Result: The 2 pieces will get quality status RELEASED and 1 will get RETURNED |
Scenario 4 | Location default quality status: - On location: 0 piece Counting: 2 pieces Result: The 2 pieces will get Cycle Count Quality Status | Location default quality status: - On location: 0 piece Counting: 2 pieces Result: The 2 pieces will get Cycle Count Quality Status |
Scenario 5 | Location default quality status: SUQ On location: 0 piece Counting: 2 pieces Result: The 2 pieces will get Shipping Under Quarantine (SUQ) | Location default quality status: SUQ On location: 0 piece Counting: 2 pieces Result: The 2 pieces will get Shipping Under Quarantine (SUQ) |
Direct Cycle Count - Count Location
Default quality status: RELEASED
Stock NOT on Logistic Unit | Stock on Logistic Unit | |
---|---|---|
Scenario 1 | Location default quality status: - On location: 1 piece with quality status RELEASED Counting: 2 pieces Result: The 2 pieces will get quality status RELEASED | Location default quality status: - On location: 1 piece with quality status RELEASED Counting: 2 pieces Result: The 2 pieces will get quality status RELEASED |
Scenario 2 | Location default quality status: - On location: The 1 piece with quality status RELEASED and 1 with RETURNED Counting: 3 pieces Result: All pieces will get quality status Cycle Count Quality Status | Location default quality status: - On location: The 1 piece with quality status RELEASED and 1 with RETURNED Counting: 3 pieces Result: All pieces will get quality status Cycle Count Quality Status |
Scenario 3 | Location default quality status: - On location: The 2 piece with quality status RELEASED and 2 with RETURNED Counting: 3 pieces Result: All pieces will get quality status Cycle Count Quality Status | Location default quality status: - On location: The 2 piece with quality status RELEASED and 2 with RETURNED Counting: 3 pieces Result: All pieces will get quality status Cycle Count Quality Status |
Scenario 4 | Location default quality status: - On location: 0 piece Counting: 2 pieces Result: The 2 pieces will get Cycle Count Quality Status | Location default quality status: - On location: 0 piece Counting: 2 pieces Result: The 2 pieces will get Cycle Count Quality Status |
Scenario 5 | Location default quality status: SUQ On location: 0 piece Counting: 2 pieces Result: The 2 pieces will get Shipping Under Quarantine (SUQ) | Location default quality status: SUQ On location: 0 piece Counting: 2 pieces Result: The 2 pieces will get Shipping Under Quarantine (SUQ) |
Adjust cycle count settings for the company. For further information about the cycle count controller see:
5.1.3.9. Cycle count controller
Adjust cycle count settings for a location. For further information about the cycle count settings see:
5.2.6.2 Cycle count
When using the cycle count type ‘LostAndFound’, extra configuration needs to be done:
Create a non pick BIN location where the stock differences will be booked. On the warehouse definition select this location as Location ‘Lost and Found’ from a dropdown menu.
Set the configurations for the cycle count during other operations. For further information see:
3.2.3.17. Produmex cycle count – Other operations filter (PMX_COOF)
Set if the system allows cycle count on alternate picking. For further information see:
5.1.3.44. Picklist controller
When the ‘Force serial numbers during cycle count’ option is enabled for items with PMX serial numbers and enabled track location, then during the ‘Cycle count’ process, the quantity must be entered by scanning the serial numbers. This option can be enabled at the item’s Produmex Inventory tab.