====== Box Pick and Pack Flow ======
===== Overview =====
With the Box Pick and Pack Flow on the Mobile Client, it is possible to perform the picking process directly into boxes on a cart.
The flow is based on a single picklist or a wave containing picklists for multiple customers. The flow supports picklists created from Sales Orders.
If a full SSCC is picked, the system keeps the existing SSCC number, otherwise the system generates an SSCC number when the first item is picked.
The process always requires the use of a movable location. When the picking process is completed for the wave, the [[implementation:wms:unload_movable_locations|Unload Movable Locations to Dock Flow]] can be started on the Mobile Client to unload the movable locations to the dock.
===== Configuration =====
Important: The Box Pick and Pack Flow is a new framework. When upgrading to product version 2020.06 or higher, the system creates a copy on the Extension Parameters and applies the settings to the Box Pick and Pack Flow. Then the Box Pick and Pack Flow can be configured only in the database, that is, if any Extension Parameter is changed in SAP Business One later on, the change does not affect the Box Pack and Pack Flow.
Exceptions: The following settings have a fixed value. If they are changed in the database, the change does not have any effect.
^Picklist Controller^Setting^Value^
|All, except Ad Hoc Picking section|Auto select the wave?|always false|
|:::|Consolidate items to pick?|always false|
|:::|Allow to identify the SSCC to pick on?|always true|
|General section|Allow multiple customers on SSCC?|always false|
**[[implementation:wms:plty|Produmex Picklist types]]**\\
It is important to enable the correct setting in **Produmex Picklist types** table for the workflow to properly work. **Enable the "Use for picking" setting matched to the correct picklist type!**
Open the following menu to set the setting:\\ **Tools > Default Forms > PMX_PLTY Produmex Picklist tyes**
{{ :implementation:wms:functional:pickingflows:picking:picklist_type_box_pick_pack.png?nolink |}}
===== Workflow =====
{{map> :implementation:wms:functional:pickingflows:box_cart:box_pick_and_pack_flowchart_05.png |Box Pick and Pack Flow}}
* [[implementation:wms:picklistproposal|Picklist proposal@ 369,50,539,109]]
* [[implementation:wms:picklist|Picklist@ 363,156,541,221]]
* [[implementation:wms:boxpickandpackstart_the_flow|Start the flow@ 367,263,535,338]]
* [[implementation:wms:boxpickandpackselect_a_wave|Select a wave@ 369,392,536,458]]
* [[implementation:wms:boxpickandpacklist_of_items_in_the_wave|List of items in the wave@ 367,503,541,575]]
* [[implementation:wms:boxpickandpacklist_of_items_in_the_wave|Select another wave@ 558,444,692,501]]
* [[implementation:wms:boxpickandpacklist_of_items_in_the_wave|Start picking@ 581,564,678,624]]
* [[implementation:wms:boxpickandpackselect_an_item_to_pick|Select an item to pick@ 366,623,535,696]]
* [[implementation:wms:boxpickandpacklist_of_items_in_the_wave|Picklist status Ready@ 744,539,879,613]]
* [[implementation:wms:boxpickandpackscan_a_source_sscc|Scan a sourcce SSCC@ 220,1125,386,1196]]
* [[implementation:wms:boxpickandpackidentify_pick_location|Identify pick location@ 545,944,719,1012]]
* [[implementation:wms:boxpickandpackscan_a_product|Scan a product@ 547,1064,718,1134]]
* [[implementation:wms:boxpickandpackenter_the_quantity|Enter the quantity@ 547,1187,717,1253]]
* [[implementation:wms:boxpickandpackselect_a_logistic_carrier|Select a logistic carrier@ 550,1525,718,1617]]
* [[implementation:wms:boxpickandpackidentify_the_destination_sscc|Identify the destination SSCC@ 887,1525,1056,1594]]
* [[implementation:wms:boxpickandpackidentify_the_destination_sscc|New SSCC@ 769,1527,861,1585]]
* [[implementation:wms:boxpickandpackidentify_a_movable_location|Identify a movable location@ 546,1706,715,1772]]
* [[implementation:wms:boxpickandpackitems_are_picked|Items are picked@ 547,1826,717,1891]]
* [[implementation:wms:boxpickandpackitems_are_picked|Picklist status Picked@ 569,2187,695,2251]]
* [[implementation:wms:unload_movable_locations|Unload Movable Locations to Dock Flow@ 536,2301,717,2378]]
{{