====== License Comparison Chart ======
Produmex Manufacturing is a legacy product and Boyum IT Solutions no longer sells new installations for it.
^//**Functionality**//^^//**Professional**//^//**Limited**//^
^Administration ^^^^
| |Defining Shift Day Types | ✔ | |
|:::|Defining Shift Plans | ✔ | |
|:::|Defining Resource Features | ✔ | |
|:::|Defining Resources | ✔ | |
|:::|Defining Reasons | ✔ | |
|:::|Produmex Manufacturing Settings | ✔ | ✔ |
|:::|Produmex License Administration | ✔ | ✔ |
^Sales ^^^^
| |Available To Promise date for sales orders and quotations | ✔ | ✔ |
|:::|Initiate MTO planning from a sales order | ✔ | ✔ |
^Inventory ^^^^
| | Material Account Grid/Diagram | ✔ | |
^Production ^^^^
|Master Data |Operation settings on Bill of Materials | ✔ | |
|:::|Defining Manufacturing Operations | ✔ | |
|:::|Operation settings on Production order | ✔ | |
|Planning|Automatic reallocation on update | ✔ | ✔ |
|:::|Initiate MTO planning from a production order | ✔ | ✔ |
|:::|MTO rework orders | ✔ | ✔ |
|:::|MTO Procurement Graph | ✔ | ✔ |
|:::|MTO Procurement Orders | ✔ | ✔ |
|:::|MTO Problem Report | ✔ | ✔ |
|:::|Production Management Cockpit | ✔ | |
|:::|Operation Delay Prognosis| ✔ | |
|:::|Material Shortage Detection | ✔ | |
|Outsourcing|Create Outsourcing Orders | ✔ | |
|:::|Inventory Management for Outsourcing | ✔ | |
|:::|Outsourced Manufacturing Overview | ✔ | |
|:::|Outsourced Manufacturing Overview Chart | ✔ | |
|Reports|Job Requirements Report | ✔ | |
|:::|Material Requirements Report | ✔ | |
|:::|Missing Parts for Manufacturing Report | ✔ | |
|:::|Missing Capacity Report | ✔ | |
|Allocations|Resource Allocations | ✔ | |
|:::|Resource Capacity Usage | ✔ | |
|:::|Resource Unavailability Management | ✔ | |
|:::|Job Scheduling Control Panel | ✔ | |
|:::|Resource Usage Chart | ✔ | |
|:::|Resource Time Diagram | ✔ | |
|Cost and Price calculations|Defining cost and price | ✔ | |
|:::|Calculate Price Lists | ✔ | |
|:::|Calculate Bill of Materials | ✔ | |
|:::|List of Calculated Bill of Materials | ✔ | |
|:::|List of Calculated Production Orders | ✔ | |
^MRP ^^^^
| |Advanced MRP | ✔ | |
|:::|MRP Error List | ✔ | |
|:::|Make To Order Scenario | ✔ | ✔ |
|:::|Recommendation grouping | ✔ | ✔ |
^Human Resources ^^^^
| |PTM Administration | ✔ | |
|:::|PTM Report | ✔ | |