8. Customization possibilities
This section presents a table outlining the available customization options. Each line may include a default value, which represents a built-in system behavior. This default functionality can be overridden with your own customization if needed. In cases there is no default value was provided, you have the flexibility to define your own default behavior, which the system will then use.
For example:
Go to OSE/Extension Parameters → Select the desired customizable property.
Open documents screen controller and the parameter label is View name (Container).
Property Name | Parameter Label | Default Value |
---|---|---|
Freight charges controller | View name | PMX_FREIGHT_CHARGES |
Inventory Controller | View name - Detail | PMX_INVENTORY_REPORT_DETAIL |
Move controller | The Custom View Name | |
Move controller | The Order By Clause of the View | “BaseType” DESC, “BaseEntry”, “BaseLine”, “LockingKey” |
Open documents screen controller | View name (Container) | PMX_OPEN_DOCUMENT_REPORT_CONTAINER |
Open documents screen controller | View name (Move order) | PMX_OPEN_DOCUMENT_REPORT_MOVE_ORDER |
Open documents screen controller | View name (Pick list) | PMX_OPEN_DOCUMENT_REPORT_PICKLIST |
Open documents screen controller | View name (Pmx sales shipping) | PMX_OPEN_DOCUMENT_REPORT_PMX_SALES_SHIPPING |
Open documents screen controller | View name (Proposal) | PMX_OPEN_DOCUMENT_REPORT_PICKLIST_PROPOSAL |
Open documents screen controller | View name (Route) | PMX_OPEN_DOCUMENT_REPORT_ROUTE |
Open documents screen controller | View name (Weigh order) | PMX_OPEN_DOCUMENT_REPORT_WEIGH_ORDER |
Open Sales Orders Controller | Order by | “DocDueDate” ASC, “CardCode” ASC |
Open Sales Orders Controller | View name | PMX_OPEN_SALES_ORDERS_WITH_STOCK_STATUS |
Packing Controller | Finished LUID screen: View name | |
Pick list robot | Group into waves - View name | PMX_PICK_LIST_ROBOT_GROUP_INTO_WAVES |
Pick list robot | Order by | “DocEntry” |
Pick list robot | Order by | “DocDueDate”, “DocEntry” |
Pick list robot | View name | PMX_PICK_LIST_ROBOT_CREATE_PICK_LISTS |
Pick list robot | View name | PMX_PICK_LIST_ROBOT_CREATE_PROPOSALS |
Picklist controller | Custom wave description fields for scanner | |
Picklist controller | Function name to get the location sequence | PMX_FN_GetFirstSequenceForLocationsForItemForAdHocPicking |
Picklist controller | Function name to get the location sequence | PMX_FN_GetAllLocationsForItemForAdHocPicking |
Picklist controller | JOIN-sql for custom wave description for scanner | |
Picklist controller | Pick items order by - Stored procedure name | PMX_SP_PickItemsOrderByLineNum |
Picklist controller | Pick list - Order by | PMX_PLHE.“Priority”,“PMX_PLHE”.“DueDate”,“PMX_PLHE”.“DocEntry” |
Picklist controller | Select wave - View name | |
Picklist controller | View name to get the products | |
Picklist controller | Wave - Order by | PMX_PREPARE_CARTS_WAVE.“Priority”,“PMX_PREPARE_CARTS_WAVE”.“WaveKey” |
Picklist controller | Wave - View name | PMX_PREPARE_CARTS_WAVE |
Picklist Proposal generator | Stock order by custom code | |
Picklist proposal manager screen controller | View name (Inv. transfer info) | PMX_PICKLIST_PROPOSAL_MANAGER_TRANSFER |
Picklist proposal manager screen controller | View name (Production info) | PMX_PICKLIST_PROPOSAL_MANAGER_PRODUCTION |
Picklist proposal manager screen controller | View name (Sales order info) | |
Production controller | Integration Produmex Manufacturing: SP name for getting items to consume | PMX_SP_GetProductionComponentsToConsume |
Production controller | Integration Produmex Manufacturing: SP name for removing locks | PMX_SP_RemoveLocksForProductionOrderLine |
Purchase delivery generator | Purchase line remarks view name | |
Purchase delivery generator | Remarks view name | |
Receive from WHS controller | Line remarks view name | |
Receive from WHS controller | Remarks view name | |
Replenishment generator | Orders view name | PMX_REPLENISHMENT_ORDERS_LIST |
Replenishment generator | Orders view order by | “Priority” ASC, “DueDate” ASC, “DocEntry” ASC, “LineID” ASC |
Route Controller | Order by - Open pick list (proposals) | “DocType”, “DocEntry” |
Route Controller | Order by - Open routes | “DocEntry” |
Route Controller | Order by - Route detail header | |
Route Controller | View name - Open pick list (proposals) | PMX_ROUTE_PLANNING_OPEN_PICK_LIST_PROPOSALS |
Route Controller | View name - Open routes | PMX_ROUTE_PLANNING_OPEN_ROUTES |
Route Controller | View name - Route detail header | |
Route Controller | View name - Route details | PMX_ROUTE_PLANNING_DETAILS |
Sales delivery note generator | Grouping filter columns | |
Sales delivery note generator | Join clause for grouping filter | |
Sales delivery note generator | Order by for grouping filter | |
Stock allocation screen controller | View name (Customer info) | PMX_STOCK_ALLOCATION_SCREEN_CUSTOMER |
Stock allocation screen controller | View name (Sales order info) | PMX_STOCK_ALLOCATION_SCREEN_SALES_DOCUMENT |
7. Scripting Support
Scripting is not supported by our standard support tickets!
Support on scripting requires the purchase of Premium service.
Premium Service - If you wish to receive assistance on scripting cases, you inquiry will be then classified as Premium Service and will require the involvement of our delivery team in at least one remote session.
Modifying workflows can cause serious disruption of processes and even data corruption. Extreme Caution is advised!
It is recommended that only experienced WMS Consultants attempt to modify these workflows.
Boyum IT cannot be held responsible for issues resulting from externally modified workflows.