License Comparison
| Functionality | Produmex WMS Professional | Produmex WMS Terminal | Produmex 3PL | Produmex EDI |
|---|---|---|---|---|
| Purchase | ||||
| ASN reception* | ✔ | ✔ | ||
| Goods reception | ✔ | |||
| Cross-docking | ✔ | |||
| Put away | ✔ | |||
| Purchase return* | ✔ | |||
| Creating purchase order on the shopfloor | ✔ | |||
| Sales | ||||
| Managing open sales orders | ✔ | |||
| Defining pick sequence | ✔ | |||
| Creating pick list proposals | ✔ | |||
| Pick list proposal manager | ✔ | |||
| Creating pick lists | ✔ | |||
| Printing pick list | ✔ | |||
| Creating reserve invoices from pick lists | ✔ | |||
| Stock allocation | ✔ | |||
| Inventory locking in advance | ✔ | |||
| Picking | ✔ | |||
| Customer collect | ✔ | |||
| Packing | ✔ | |||
| Defining drop point sequence/Route planning | ✔ | |||
| Container management | ✔ | |||
| Shipping* | ✔ | |||
| Sales return* | ✔ | |||
| Creating sales orders in the showroom | ✔ | |||
| Inventory | ||||
| Location Management | ✔ | |||
| Extended Item Master Data* | ✔ | |||
| Inventory Report | ✔ | |||
| Defining replenishment levels | ✔ | |||
| Replenishing locations | ✔ | |||
| Returnable items | ✔ | |||
| Label printing | ✔ | ✔ | ||
| Local moves* | ✔ | ✔ | ||
| Warehouse transfer* | ✔ | ✔ | ||
| Quality status management* | ✔ | ✔ | ||
| Inventory checks | ✔ | |||
| Production | ||||
| Production order management* | ✔ | |||
| Production order planning | ✔ | |||
| Production order properties | ✔ | |||
| Picking for production | ✔ | |||
| Production order execution* | ✔ | |||
| Cycle count | ||||
| Creating cycle count tasks | ✔ | |||
| Cycle counting | ✔ | |||
| Processing cycle count | ✔ | |||
| Reports | ||||
| Audit trail configurator | ✔ | |||
| Tracking & tracing reporting | ✔ | |||
| Print KPI reports | ✔ | |||
| Open documents report | ✔ | |||
| 3PL Invoicing | ||||
| 3PL Invoicing | ✔ | |||
| EDI module | ||||
| Interfacing report | ✔ | |||
| Manual interfacing | ✔ | |||
* When using EDI files for the referred functionalities, a Produmex EDI license is needed in addition to the Produmex WMS Professional license.
License Requirements
| Product | Description | Requirements | License Rules | Unit |
|---|---|---|---|---|
| Produmex WMS Professional - User license | Produmex WMS core product. | SAP Business One Professional OR Limited Logistic User License . | Each Produmex WMS Professional User license needs to be associated with SAP Business One Professional or Limited (Logistic) User License | Pricing per named user. |
| Produmex 3PL - Module license | An extension to Produmex WMS supporting third-party logistic companies allowing them to invoice their logistic services to their customers. | At least one Produmex WMS Professional. | Module license per company. | Pricing per module. |
| Produmex Automation - Warehouse Automation integration - Device license | Interface module to communicate with automated warehouse systems (Miniloads, Automated Storage and Retrieval Systems – AS/RS). | At least one Produmex WMS Professional. | Module license per automated warehouse system | Pricing per module. |
| Produmex Connect - Scale interface per controller - Device license | A weighing scale interface allowing the connection of a variety of scales via various communication protocols to the Produmex Weigh application. | At least one Produmex WMS Professional. | Device license per controller. One or more weighing scales can be connected to the controller weighing. | Pricing per module. |
| Produmex EDI interface per company - Module license | nterface allowing for the Electronic Data Interchange of a variety of documents between supply chain partners. | At least one Produmex WMS Professional. | Module license per company. | Pricing by module. |
| Produmex Weight - Module license | A weighing and dispensing module for SAP Business One designed for regulated industries such as Food & Beverage and Pharmaceuticals. | At least one Produmex WMS Professional. | Module license per company and 1 Produmex WMS terminal license and SBO indirect access user license per weighing station. | Pricing per module. |
| Produmex Automation - Warehouse Autoation integration - Device license | A device licenses allowing to execute warehouse operations on a mobile device (scanners) or fixed devices (touchscreens, desktops). | At least one Produmex WMS Professional. | Device license per terminal that concurrently connects to Produmex WMS | Pricing per device for concurrent use. |