Production order
The first character of a row defines the row type and drives the processing of the row. If a comment token was defined, all rows beginning with the given character are skipped.
The following row types are supported:
- H - Header row
- I - Item row
- S - Supplier row
- R - Resource row
- T - Text row
Every other first character, except the comment token, generates an error message.
Download an example CSV file from here: Production order importer file example
Header row type
No. | Name | Mandatory | Possible types/values | Description |
---|---|---|---|---|
1 | Row type | ✔ | H | |
2 | Product No. | ✔ | Text | Item code of the product/sub-assembly. Must be a valid item code. |
3 | Planned quantity | If left empty, the value will be 1. | ||
4 | Warehouse (To) | Text | Must be a valid code of a warehouse. | |
5 | Series | Integer | ||
6 | Due Date | Date | Format: YYYYMMDD. If left empty, the due date will be the current date. | |
7 | Sales Order | Text | Add the DocEntry of the sales order. | |
8 | Customer | Text | Must be an existing customer. | |
9 | Distribution Rule 1 | Text | The Distribution rule for Dimension 1. Must be a valid identifier of a distribution rule. | |
10 | Distribution Rule 2 | Text | The Distribution rule for Dimension 2. Must be a valid identifier of a distribution rule. | |
11 | Distribution Rule 3 | Text | The Distribution rule for Dimension 3. Must be a valid identifier of a distribution rule. | |
12 | Distribution Rule 4 | Text | The Distribution rule for Dimension 4. Must be a valid identifier of a distribution rule. | |
13 | Distribution Rule 5 | Text | The Distribution rule for Dimension 5. Must be a valid identifier of a distribution rule. | |
14 | Project | Text | Must be a valid identifier of a project. | |
15 | Allocation Strategy | ✔ | Integer between 0 and 3 | 0 - 1 - Back from due date 2 - Forward from earliest date 3 - Forward from preferred date |
16 | Due Time | Date | Format: hh:mm | |
17 | Milestone Type | Integer between 0 and 4 | 0 - 1 - Milestone 2 - Depends On Begin 3 - Depends On Every 4 - Depends On End |
|
18 | Operation Granularity | Number | ||
19 | Rejected warehouse | ✔ | Text | Must be a valid code of a warehouse. |
20 | Is Auto Roll | ✔ | N/Y | N - No Y - Yes |
21 | Force Reallocation | ✔ | N/Y | N - No Y - Yes |
22 | Custom Code | Text |
If there is a value beyond 22th column, the row is invalid. A format error message is generated, and the production order is not processed.
Item row type
Belongs to the production order defined by the previous header. The Row SubType determines the interpretation of the rest of the row.
No. | Name | Mandatory | Possible types/values | Description |
---|---|---|---|---|
1 | Row type | ✔ | I | |
2 | Row sub-type | ✔ | Integer between 1 and 8 | 1-Material 2-Operation 3-Unfinished Material 4-Supplier Material 5-By-Product 6-Unfinshed Product 7-Cost 8-Phantom |
3 | Item Code | ✔ | ||
4 | Quantity | ✔ | Number | This value will be saved as the Base quantity. The Planned quantity will be calculated based on the Base quantity and the Quantity on the header. Only mandatory for Material rows. |
5 | Warehouse | Text | Must be a valid code of a warehouse. | |
6 | Distribution Rule 1 | Text | The Distribution rule for Dimension 1. Must be a valid identifier of a distribution rule. | |
7 | Distribution Rule 2 | Text | The Distribution rule for Dimension 2. Must be a valid identifier of a distribution rule. | |
8 | Distribution Rule 3 | Text | The Distribution rule for Dimension 3. Must be a valid identifier of a distribution rule. | |
9 | Distribution Rule 4 | Text | The Distribution rule for Dimension 4. Must be a valid identifier of a distribution rule. | |
10 | Distribution Rule 5 | Text | The Distribution rule for Dimension 5. Must be a valid identifier of a distribution rule. | |
11 | WIP Account | Text | The internal reference of a WIP Account. The internal reference code can be found in the OACT.ACCTCODE field. | |
12 | Consignation Size | Number | ||
13 | Drawing Position Number | Integer | ||
14 | Due Date | Date | Format: YYYYMMDD. If left empty, the due date will be the current date. | |
15 | Due Time | Date | Format: hh:mm | |
16 | Manual Planning | ✔ | Y/N | N - No Y - Yes |
17 | Issue Method | ✔ | B/M | M - Manual B - Backflush Mandatory for materials only. If left empty for other row sub-types, the value wiil be 'B'. |
18 | Milestone Type | Integer between 0 and 4 | 0 - 1 - Milestone 2 - Depends On Begin 3 - Depends On Every 4 - Depends On End If left empty, the value will be '0'. |
|
19 | Profit Center | Text | ||
20 | Rejected Warehouse | Text | Must be a valid code of a warehouse. | |
21 | Comment | Text |
If the sub-type of the row is not operation, and there is a value beyond 21th column, the row is invalid. A format error message is generated, and the production order is not processed.
Operation row sub-type
If the row sub-type is operation, additional operation specific data can be imported as well.
No. | Name | Mandatory | Possible types/values | Description |
---|---|---|---|---|
22 | Before Time | Number | The importer converts it to a base time using the Operation Time UoM from actual row. | |
23 | Safety Time | Number | ||
24 | Setup Time | Number | ||
25 | Job Time | ✔ | Number | |
26 | Teardown Time | Number | ||
27 | After Time | Number | ||
28 | Time Base | Number | ||
29 | Operation Break | Integer between 0 and 5 | 0 - 3 - Allowed 1 - Denied 2 - Allowed WC 4 - Allowed NBP 5 - Allowed WCNBP If left empty, the value will be '3'. |
|
30 | Operation Time UoM | Text | The value must be a valid time code defined on the TimeUnits (BXPTIMEUNITS) user table.* | |
31 | Is parallel operation | N/Y | N - No Y - Yes If left empty, the value will be 'N'. |
|
32 | Is overlapping operation | N/Y | N - No Y - Yes If left empty, the value will be 'N'. |
|
33 | Max Parallel Operations | Integer | ||
34 | Overlapping Quantity | Number | ||
35 | Allocation Window | Number | The importer converts it to a base time using Allocation Window UoM from actual row. | |
36 | Allocation Window UoM | Text | The value must be a valid time code defined on the TimeUnits (BXPTIMEUNITS) user table.* | |
37 | Min Job Quantity | Number | ||
38 | Feature | ✔ | Text | Must be an existing work center feature. |
39 | Is Mandatory Work Center | N/Y | N - No Y - Yes If left empty, the system will copy the value from the manufacturing operation. |
|
40 | Preferred Work Center | Text | Must be an existing Work Center which supports selected Work Center Feature. | |
41 | Outsourced | N/Y | N - No Y - Yes If left empty, the system will copy the value from the manufacturing operation. |
|
42 | In House Quantity | Number | ||
43 | Outsourcing Lead Time | Number | If the Outsourced flag is set to Y, the importer converts it to a base time using Outsourcing UoM from actual row. If the Outsourced flag is set to N, this field must be empty. |
|
44 | Outsourcing UoM | Number | If the Outsourced flag is set to Y, the value must be a valid time code defined on the TimeUnits (BXPTIMEUNITS) user table.* If the Outsourced flag is set to N, this field must be empty. |
|
45 | Items per Outsourcing Unit | Number | If the Outsourced flag is set to N, this field must be empty. |
* In order to use Produmex Manufacturing integrated with Produmex WMS. the UoM must exist in the Units of Measure - Setup (OUOM) standard SBO table as well.
If the row is an operation row, and there is a value beyond 45th column, the row is invalid. A format error message is generated, and the production order is not processed.
Supplier row type
No. | Name | Mandatory | Possible types/values | Description |
---|---|---|---|---|
1 | Row type | ✔ | S | |
2 | Supplier Code | ✔ | Text | Must be a valid supplier code. |
3 | Planned Quantity | ✔ | Number |
If there is a value beyond 3th column, the row is invalid. A format error message is generated, and the production order is not processed.
Resource row type
Belongs to the previous operation. It can be used only after a row with Operation sub-type, otherwise a content error will be generated.
No. | Name | Mandatory | Possible types/values | Description |
---|---|---|---|---|
1 | Row type | ✔ | R | |
2 | Resource Code | ✔ | Text | Must be a valid resource code. |
3 | Quantity | ✔ | Number | |
4 | Warehouse | Text | Must be a valid code of a warehouse. | |
5 | Issue Method | M/B | M - Manual B - Backflush If left empty, the value wiil be 'B'. |
|
6 | Comment | Text | ||
7 | Distribution Rule 1 | Text | The Distribution rule for Dimension 1. Must be a valid identifier of a distribution rule. | |
8 | Distribution Rule 2 | Text | The Distribution rule for Dimension 2. Must be a valid identifier of a distribution rule. | |
9 | Distribution Rule 3 | Text | The Distribution rule for Dimension 3. Must be a valid identifier of a distribution rule. | |
10 | Distribution Rule 4 | Text | The Distribution rule for Dimension 4. Must be a valid identifier of a distribution rule. | |
11 | Distribution Rule 5 | Text | The Distribution rule for Dimension 5. Must be a valid identifier of a distribution rule. | |
12 | WIP Account | Text | The internal reference of a WIP Account. The internal reference code can be found in the OACT.ACCTCODE field. |
If there is a value beyond 12th column, the row is invalid. A format error message is generated, and the production order is not processed.
Text row type
No. | Name | Mandatory | Possible types/values |
---|---|---|---|
1 | Row type | ✔ | T |
2 | Text | ✔ | Text |
If there is a value beyond 2th column, the row is invalid. A format error message is generated, and the production order is not processed.